Usage Statistics for www.rieger-oeg.com

Summary Period: August 2024
Generated 01-Sep-2024 04:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2667
Total Files 1312
Total Pages 2151
Total Visits 909
Total KBytes 65978
Total Unique Sites 734
Total Unique URLs 61
Total Unique Referrers 164
Total Unique User Agents 252
. Avg Max
Hits per Hour 3 66
Hits per Day 86 352
Files per Day 42 313
Pages per Day 69 326
Sites per Day 23 74
Visits per Day 29 55
KBytes per Day 2128 28208
Hits by Response Code
Code 200 - OK 49.19% 1312
Code 206 - Partial Content 1.09% 29
Code 301 - Moved Permanently 0.15% 4
Code 302 - Found 20.88% 557
Code 304 - Not Modified 0.15% 4
Code 404 - Not Found 28.53% 761

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 46 1.72% 20 1.52% 40 1.86% 27 2.97% 26 3.54% 119 0.18%
2 68 2.55% 29 2.21% 51 2.37% 36 3.96% 40 5.45% 780 1.18%
3 37 1.39% 14 1.07% 30 1.39% 23 2.53% 20 2.72% 477 0.72%
4 82 3.07% 30 2.29% 49 2.28% 39 4.29% 46 6.27% 1337 2.03%
5 40 1.50% 14 1.07% 33 1.53% 24 2.64% 23 3.13% 14 0.02%
6 64 2.40% 32 2.44% 50 2.32% 29 3.19% 28 3.81% 616 0.93%
7 66 2.47% 24 1.83% 46 2.14% 31 3.41% 31 4.22% 521 0.79%
8 76 2.85% 30 2.29% 54 2.51% 26 2.86% 30 4.09% 544 0.82%
9 73 2.74% 26 1.98% 54 2.51% 29 3.19% 40 5.45% 408 0.62%
10 101 3.79% 41 3.12% 66 3.07% 37 4.07% 57 7.77% 1303 1.98%
11 64 2.40% 21 1.60% 50 2.32% 25 2.75% 28 3.81% 320 0.49%
12 83 3.11% 28 2.13% 62 2.88% 31 3.41% 43 5.86% 970 1.47%
13 55 2.06% 19 1.45% 42 1.95% 21 2.31% 30 4.09% 321 0.49%
14 352 13.20% 313 23.86% 326 15.16% 21 2.31% 25 3.41% 28208 42.75%
15 182 6.82% 85 6.48% 138 6.42% 55 6.05% 74 10.08% 4451 6.75%
16 50 1.87% 24 1.83% 35 1.63% 21 2.31% 28 3.81% 225 0.34%
17 48 1.80% 21 1.60% 34 1.58% 25 2.75% 31 4.22% 313 0.47%
18 60 2.25% 27 2.06% 46 2.14% 30 3.30% 35 4.77% 1197 1.81%
19 61 2.29% 24 1.83% 46 2.14% 27 2.97% 37 5.04% 42 0.06%
20 53 1.99% 25 1.91% 37 1.72% 23 2.53% 30 4.09% 225 0.34%
21 62 2.32% 29 2.21% 54 2.51% 27 2.97% 29 3.95% 813 1.23%
22 87 3.26% 32 2.44% 78 3.63% 23 2.53% 20 2.72% 1986 3.01%
23 112 4.20% 62 4.73% 97 4.51% 47 5.17% 53 7.22% 2724 4.13%
24 49 1.84% 34 2.59% 42 1.95% 24 2.64% 25 3.41% 2199 3.33%
25 162 6.07% 99 7.55% 151 7.02% 40 4.40% 42 5.72% 7478 11.33%
26 120 4.50% 77 5.87% 110 5.11% 28 3.08% 32 4.36% 5720 8.67%
27 37 1.39% 13 0.99% 25 1.16% 18 1.98% 22 3.00% 13 0.02%
28 56 2.10% 30 2.29% 47 2.19% 28 3.08% 34 4.63% 547 0.83%
29 196 7.35% 33 2.52% 171 7.95% 47 5.17% 48 6.54% 876 1.33%
30 61 2.29% 20 1.52% 45 2.09% 26 2.86% 30 4.09% 306 0.46%
31 64 2.40% 36 2.74% 42 1.95% 23 2.53% 29 3.95% 926 1.40%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 152 5.70% 1 55 4.19% 4 136 6.32% 83 2570 3.90%
1 2 80 3.00% 1 44 3.35% 2 63 2.93% 78 2407 3.65%
2 2 68 2.55% 1 31 2.36% 1 57 2.65% 37 1161 1.76%
3 3 96 3.60% 1 52 3.96% 2 72 3.35% 98 3052 4.63%
4 3 117 4.39% 1 59 4.50% 3 93 4.32% 84 2598 3.94%
5 2 78 2.92% 1 50 3.81% 2 65 3.02% 80 2482 3.76%
6 3 119 4.46% 1 58 4.42% 2 83 3.86% 114 3521 5.34%
7 4 146 5.47% 2 87 6.63% 3 114 5.30% 82 2533 3.84%
8 4 128 4.80% 1 61 4.65% 3 98 4.56% 93 2876 4.36%
9 3 103 3.86% 1 50 3.81% 2 83 3.86% 70 2175 3.30%
10 3 123 4.61% 1 50 3.81% 3 107 4.97% 96 2976 4.51%
11 4 143 5.36% 1 46 3.51% 4 128 5.95% 83 2566 3.89%
12 3 112 4.20% 1 57 4.34% 2 92 4.28% 98 3050 4.62%
13 2 90 3.37% 1 48 3.66% 2 73 3.39% 69 2125 3.22%
14 3 100 3.75% 1 53 4.04% 2 86 4.00% 113 3498 5.30%
15 3 98 3.67% 2 69 5.26% 2 82 3.81% 112 3474 5.27%
16 4 124 4.65% 2 63 4.80% 3 109 5.07% 105 3240 4.91%
17 2 90 3.37% 1 50 3.81% 2 69 3.21% 77 2379 3.61%
18 2 91 3.41% 1 49 3.73% 2 63 2.93% 85 2645 4.01%
19 4 136 5.10% 1 54 4.12% 3 97 4.51% 94 2917 4.42%
20 3 108 4.05% 1 55 4.19% 2 89 4.14% 103 3208 4.86%
21 4 152 5.70% 1 61 4.65% 3 120 5.58% 85 2626 3.98%
22 3 117 4.39% 1 54 4.12% 3 99 4.60% 90 2788 4.23%
23 3 96 3.60% 1 56 4.27% 2 73 3.39% 100 3109 4.71%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 523 19.61% 435 0.66% /
2 480 18.00% 42084 63.78% /stats/usage_202308.html
3 81 3.04% 7556 11.45% /stats/usage_202408.html
4 38 1.42% 25 0.04% /public/
5 24 0.90% 240 0.36% /stats/
6 11 0.41% 1108 1.68% /stats/usage_202311.html
7 11 0.41% 1081 1.64% /stats/usage_202405.html
8 10 0.37% 991 1.50% /stats/usage_202406.html
9 9 0.34% 877 1.33% /stats/usage_202404.html
10 9 0.34% 905 1.37% /stats/usage_202407.html
11 8 0.30% 364 0.55% /stats/usage_202205.html
12 8 0.30% 802 1.22% /stats/usage_202309.html
13 8 0.30% 789 1.20% /stats/usage_202403.html
14 7 0.26% 710 1.08% /stats/usage_202310.html
15 7 0.26% 615 0.93% /stats/usage_202312.html
16 7 0.26% 709 1.07% /stats/usage_202401.html
17 7 0.26% 684 1.04% /stats/usage_202402.html
18 6 0.22% 587 0.89% /stats/usage_202303.html
19 4 0.15% 347 0.53% /stats/usage_202202.html
20 4 0.15% 390 0.59% /stats/usage_202211.html
21 4 0.15% 391 0.59% /stats/usage_202301.html
22 4 0.15% 383 0.58% /stats/usage_202302.html
23 4 0.15% 390 0.59% /stats/usage_202304.html
24 4 0.15% 394 0.60% /stats/usage_202305.html
25 4 0.15% 392 0.59% /stats/usage_202306.html
26 3 0.11% 14 0.02% /stats/ctry_usage_202404.png
27 3 0.11% 11 0.02% /stats/daily_usage_202404.png
28 3 0.11% 6 0.01% /stats/hourly_usage_202404.png
29 3 0.11% 249 0.38% /stats/usage_202203.html
30 3 0.11% 260 0.39% /stats/usage_202204.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 480 18.00% 42084 63.78% /stats/usage_202308.html
2 81 3.04% 7556 11.45% /stats/usage_202408.html
3 11 0.41% 1108 1.68% /stats/usage_202311.html
4 11 0.41% 1081 1.64% /stats/usage_202405.html
5 10 0.37% 991 1.50% /stats/usage_202406.html
6 9 0.34% 905 1.37% /stats/usage_202407.html
7 9 0.34% 877 1.33% /stats/usage_202404.html
8 8 0.30% 802 1.22% /stats/usage_202309.html
9 8 0.30% 789 1.20% /stats/usage_202403.html
10 7 0.26% 710 1.08% /stats/usage_202310.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 523 19.61% 480 64.69% /
2 81 3.04% 30 4.04% /stats/usage_202408.html
3 38 1.42% 27 3.64% /public/
4 480 18.00% 25 3.37% /stats/usage_202308.html
5 24 0.90% 17 2.29% /stats/
6 11 0.41% 11 1.48% /stats/usage_202311.html
7 11 0.41% 11 1.48% /stats/usage_202405.html
8 10 0.37% 10 1.35% /stats/usage_202406.html
9 9 0.34% 9 1.21% /stats/usage_202404.html
10 9 0.34% 9 1.21% /stats/usage_202407.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 523 19.61% 474 64.31% /
2 38 1.42% 30 4.07% /public/
3 81 3.04% 30 4.07% /stats/usage_202408.html
4 480 18.00% 25 3.39% /stats/usage_202308.html
5 24 0.90% 17 2.31% /stats/
6 11 0.41% 11 1.49% /stats/usage_202311.html
7 11 0.41% 11 1.49% /stats/usage_202405.html
8 10 0.37% 10 1.36% /stats/usage_202406.html
9 9 0.34% 9 1.22% /stats/usage_202404.html
10 9 0.34% 9 1.22% /stats/usage_202407.html

Top 30 of 164 Total Referrers
# Hits Referrer
1 1648 61.79% - (Direct Request)
2 328 12.30% https://propeciameds.online
3 115 4.31% https://ckp-nsk.ru
4 53 1.99% http://rieger-oeg.com
5 32 1.20% http://rieger-oeg.com/
6 30 1.12% https://vavadagame.best/
7 26 0.97% https://www.google.com
8 22 0.82% https://rieger-oeg.com/
9 22 0.82% https://www.google.com/search
10 21 0.79% https://ceo-challenge.ru/
11 20 0.75% http://rieger-oeg.com/wp-login.php
12 16 0.60% https://goldkr.ru/
13 8 0.30% http://www.google.com
14 7 0.26% https://cryptotab.farm/go/MKRRPX0Z
15 6 0.22% http://rieger-oeg.com/simple.php
16 5 0.19% http://rieger-oeg.com/backup
17 5 0.19% http://rieger-oeg.com/bc
18 5 0.19% http://rieger-oeg.com/bk
19 5 0.19% http://rieger-oeg.com/main
20 5 0.19% http://rieger-oeg.com/new
21 5 0.19% http://rieger-oeg.com/old
22 5 0.19% http://rieger-oeg.com/robots.txt
23 5 0.19% http://rieger-oeg.com/wordpress
24 5 0.19% http://rieger-oeg.com/wp
25 4 0.15% http://81.19.159.17:80/
26 4 0.15% http://rieger-oeg.com/home
27 4 0.15% https://alektra-remont.ru/
28 4 0.15% https://modernus.ru/interior-styles
29 4 0.15% https://truelectronica.ru/history
30 4 0.15% www.google.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 27.27% https://cryptotab.farm/go/mkrrpx0z
2 6 27.27% https://smegabat.ru/p=139
3 3 13.64% https://smegabat.ru/p=159
4 3 13.64% https://smegabat.ru/p=180
5 1 4.55% https://cryptotabbrowser.com/15369
6 1 4.55% https://fas.st/ta_keherid=latgbyerp
7 1 4.55% https://smegabat.ru/p=184
8 1 4.55% https://smegabat.ru/p=74

Top 15 of 252 Total User Agents
# Hits User Agent
1 300 11.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 127 4.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 102 3.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 100 3.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 80 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 73 2.74% ALittle Client
7 51 1.91% Go-http-client/1.1
8 50 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 45 1.69% Mozilla/5.0 (compatible; Dataprovider.com)
10 44 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
11 40 1.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 38 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 38 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 38 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 38 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for August 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 985 36.93% 420 32.01% 10594 16.06% United States
2 670 25.12% 532 40.55% 47997 72.75% Russian Federation
3 179 6.71% 98 7.47% 3248 4.92% Unresolved/Unknown
4 126 4.72% 26 1.98% 323 0.49% Great Britain (UK)
5 110 4.12% 11 0.84% 17 0.03% Germany
6 89 3.34% 51 3.89% 50 0.08% China
7 73 2.74% 0 0.00% 9 0.01% European Union
8 66 2.47% 38 2.90% 3020 4.58% Saudi Arabia
9 61 2.29% 38 2.90% 37 0.06% Japan
10 56 2.10% 34 2.59% 31 0.05% Canada
11 39 1.46% 5 0.38% 8 0.01% Australia
12 33 1.24% 12 0.91% 12 0.02% Sweden
13 29 1.09% 29 2.21% 0 0.00% Kyrgyzstan
14 27 1.01% 8 0.61% 8 0.01% France
15 24 0.90% 6 0.46% 377 0.57% Ukraine
16 12 0.45% 6 0.46% 6 0.01% Czech Republic
17 10 0.37% 0 0.00% 1 0.00% Argentina
18 10 0.37% 7 0.53% 15 0.02% India
19 9 0.34% 4 0.30% 4 0.01% Spain
20 8 0.30% 2 0.15% 3 0.00% Netherlands
21 8 0.30% 0 0.00% 1 0.00% Romania
22 7 0.26% 3 0.23% 3 0.00% Belgium
23 7 0.26% 1 0.08% 2 0.00% Italy
24 6 0.22% 0 0.00% 1 0.00% Hong Kong
25 4 0.15% 4 0.30% 205 0.31% Belarus
26 4 0.15% 1 0.08% 1 0.00% Ireland
27 2 0.07% 1 0.08% 1 0.00% Bangladesh
28 2 0.07% 0 0.00% 0 0.00% Switzerland
29 2 0.07% 1 0.08% 1 0.00% Colombia
30 2 0.07% 1 0.08% 1 0.00% Greece


Generated by Webalizer Version 2.23