Usage Statistics for www.rieger-oeg.com

Summary Period: February 2024
Generated 01-Mar-2024 10:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 104897
Total Files 93761
Total Pages 104209
Total Visits 2785
Total KBytes 6922550
Total Unique Sites 704
Total Unique URLs 47
Total Unique Referrers 117
Total Unique User Agents 1129
. Avg Max
Hits per Hour 150 1748
Hits per Day 3617 5791
Files per Day 3233 4922
Pages per Day 3593 5765
Sites per Day 24 89
Visits per Day 96 166
KBytes per Day 238709 458475
Hits by Response Code
Code 200 - OK 89.38% 93761
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 9.63% 10102
Code 404 - Not Found 0.98% 1030
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 2457 2.34% 2431 2.59% 2449 2.35% 44 1.58% 24 3.41% 241728 3.49%
2 2296 2.19% 2259 2.41% 2275 2.18% 55 1.97% 41 5.82% 209212 3.02%
3 5028 4.79% 4364 4.65% 5014 4.81% 95 3.41% 41 5.82% 418206 6.04%
4 5791 5.52% 4456 4.75% 5765 5.53% 126 4.52% 49 6.96% 415403 6.00%
5 5648 5.38% 4922 5.25% 5588 5.36% 146 5.24% 57 8.10% 458475 6.62%
6 4331 4.13% 4286 4.57% 4318 4.14% 106 3.81% 31 4.40% 404211 5.84%
7 4671 4.45% 4019 4.29% 4657 4.47% 127 4.56% 48 6.82% 386248 5.58%
8 3598 3.43% 3569 3.81% 3584 3.44% 132 4.74% 49 6.96% 354162 5.12%
9 4116 3.92% 3447 3.68% 4110 3.94% 116 4.17% 25 3.55% 343753 4.97%
10 2868 2.73% 2771 2.96% 2843 2.73% 155 5.57% 64 9.09% 269931 3.90%
11 3506 3.34% 2696 2.88% 3440 3.30% 148 5.31% 58 8.24% 252093 3.64%
12 3090 2.95% 2426 2.59% 3079 2.95% 111 3.99% 30 4.26% 227444 3.29%
13 3347 3.19% 3296 3.52% 3325 3.19% 151 5.42% 55 7.81% 309657 4.47%
14 3702 3.53% 3026 3.23% 3683 3.53% 86 3.09% 45 6.39% 286268 4.14%
15 2681 2.56% 2636 2.81% 2661 2.55% 83 2.98% 47 6.68% 243614 3.52%
16 1888 1.80% 1805 1.93% 1838 1.76% 77 2.76% 37 5.26% 157251 2.27%
17 3421 3.26% 2183 2.33% 3405 3.27% 80 2.87% 40 5.68% 116916 1.69%
18 2407 2.29% 2374 2.53% 2395 2.30% 166 5.96% 40 5.68% 116607 1.68%
19 3121 2.98% 2976 3.17% 3104 2.98% 166 5.96% 89 12.64% 142781 2.06%
20 3258 3.11% 3209 3.42% 3232 3.10% 112 4.02% 59 8.38% 164334 2.37%
21 2847 2.71% 2828 3.02% 2839 2.72% 79 2.84% 39 5.54% 136649 1.97%
22 4008 3.82% 3984 4.25% 3997 3.84% 103 3.70% 44 6.25% 212224 3.07%
23 3188 3.04% 3148 3.36% 3175 3.05% 87 3.12% 38 5.40% 167962 2.43%
24 4022 3.83% 3965 4.23% 4009 3.85% 105 3.77% 42 5.97% 211255 3.05%
25 3161 3.01% 3090 3.30% 3131 3.00% 83 2.98% 38 5.40% 160026 2.31%
26 3415 3.26% 3338 3.56% 3371 3.23% 105 3.77% 54 7.67% 169948 2.45%
27 3308 3.15% 3287 3.51% 3301 3.17% 84 3.02% 35 4.97% 155125 2.24%
28 4150 3.96% 2962 3.16% 4082 3.92% 95 3.41% 40 5.68% 103371 1.49%
29 5573 5.31% 4008 4.27% 5539 5.32% 95 3.41% 59 8.38% 87698 1.27%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5506 5.25% 184 5357 5.71% 188 5456 5.24% 13858 401891 5.81%
1 222 6442 6.14% 183 5307 5.66% 220 6400 6.14% 13705 397445 5.74%
2 212 6171 5.88% 187 5438 5.80% 211 6136 5.89% 13951 404565 5.84%
3 96 2791 2.66% 95 2761 2.94% 95 2767 2.66% 6827 197988 2.86%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 124 0.12% 4 124 0.13% 4 124 0.12% 412 11947 0.17%
7 12 349 0.33% 12 349 0.37% 12 349 0.33% 946 27444 0.40%
8 41 1204 1.15% 40 1186 1.26% 41 1198 1.15% 3106 90063 1.30%
9 93 2714 2.59% 70 2047 2.18% 92 2696 2.59% 5252 152296 2.20%
10 130 3789 3.61% 128 3732 3.98% 129 3752 3.60% 9823 284857 4.11%
11 157 4575 4.36% 155 4510 4.81% 156 4542 4.36% 11683 338806 4.89%
12 179 5202 4.96% 175 5087 5.43% 178 5178 4.97% 12894 373915 5.40%
13 183 5329 5.08% 180 5242 5.59% 183 5307 5.09% 13289 385388 5.57%
14 202 5879 5.60% 177 5153 5.50% 202 5858 5.62% 13103 379983 5.49%
15 178 5183 4.94% 174 5068 5.41% 177 5149 4.94% 12968 376060 5.43%
16 201 5835 5.56% 175 5099 5.44% 200 5814 5.58% 13220 383370 5.54%
17 203 5889 5.61% 178 5173 5.52% 201 5849 5.61% 13321 386300 5.58%
18 266 7718 7.36% 179 5209 5.56% 265 7691 7.38% 13408 388839 5.62%
19 214 6216 5.93% 184 5356 5.71% 210 6107 5.86% 13539 392621 5.67%
20 186 5415 5.16% 183 5328 5.68% 184 5350 5.13% 13432 389541 5.63%
21 239 6935 6.61% 184 5352 5.71% 237 6895 6.62% 13361 387467 5.60%
22 188 5460 5.21% 186 5415 5.78% 187 5441 5.22% 13163 381734 5.51%
23 212 6171 5.88% 188 5468 5.83% 212 6150 5.90% 13449 390030 5.63%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 27453 26.17% 2780176 40.16% /stats/usage_202401.html
2 21776 20.76% 1864926 26.94% /stats/usage_202402.html
3 21680 20.67% 18354 0.27% /
4 19324 18.42% 1937363 27.99% /stats/usage_202309.html
5 3200 3.05% 298600 4.31% /stats/usage_202308.html
6 69 0.07% 45 0.00% /public/
7 52 0.05% 5271 0.08% /stats/usage_202310.html
8 28 0.03% 280 0.00% /stats/
9 28 0.03% 2461 0.04% /stats/usage_202312.html
10 14 0.01% 1365 0.02% /stats/usage_202304.html
11 13 0.01% 1272 0.02% /stats/usage_202303.html
12 12 0.01% 1175 0.02% /stats/usage_202306.html
13 11 0.01% 1082 0.02% /stats/usage_202305.html
14 11 0.01% 1084 0.02% /stats/usage_202307.html
15 10 0.01% 1008 0.01% /stats/usage_202311.html
16 7 0.01% 670 0.01% /stats/usage_202302.html
17 6 0.01% 586 0.01% /stats/usage_202211.html
18 5 0.00% 455 0.01% /stats/usage_202205.html
19 5 0.00% 468 0.01% /stats/usage_202207.html
20 5 0.00% 490 0.01% /stats/usage_202212.html
21 5 0.00% 489 0.01% /stats/usage_202301.html
22 4 0.00% 317 0.00% /stats/usage_202201.html
23 4 0.00% 347 0.01% /stats/usage_202202.html
24 4 0.00% 332 0.00% /stats/usage_202203.html
25 4 0.00% 388 0.01% /stats/usage_202209.html
26 4 0.00% 389 0.01% /stats/usage_202210.html
27 3 0.00% 260 0.00% /stats/usage_202204.html
28 3 0.00% 286 0.00% /stats/usage_202206.html
29 3 0.00% 291 0.00% /stats/usage_202208.html
30 1 0.00% 5 0.00% /stats/ctry_usage_202210.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 27453 26.17% 2780176 40.16% /stats/usage_202401.html
2 19324 18.42% 1937363 27.99% /stats/usage_202309.html
3 21776 20.76% 1864926 26.94% /stats/usage_202402.html
4 3200 3.05% 298600 4.31% /stats/usage_202308.html
5 21680 20.67% 18354 0.27% /
6 52 0.05% 5271 0.08% /stats/usage_202310.html
7 28 0.03% 2461 0.04% /stats/usage_202312.html
8 14 0.01% 1365 0.02% /stats/usage_202304.html
9 13 0.01% 1272 0.02% /stats/usage_202303.html
10 12 0.01% 1175 0.02% /stats/usage_202306.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 27453 26.17% 1260 49.80% /stats/usage_202401.html
2 21680 20.67% 892 35.26% /
3 21776 20.76% 190 7.51% /stats/usage_202402.html
4 19324 18.42% 32 1.26% /stats/usage_202309.html
5 69 0.07% 29 1.15% /public/
6 3200 3.05% 20 0.79% /stats/usage_202308.html
7 52 0.05% 17 0.67% /stats/usage_202310.html
8 28 0.03% 11 0.43% /stats/
9 14 0.01% 8 0.32% /stats/usage_202304.html
10 10 0.01% 7 0.28% /stats/usage_202311.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 27453 26.17% 1167 46.49% /stats/usage_202401.html
2 21680 20.67% 862 34.34% /
3 21776 20.76% 279 11.12% /stats/usage_202402.html
4 19324 18.42% 33 1.31% /stats/usage_202309.html
5 69 0.07% 32 1.27% /public/
6 3200 3.05% 22 0.88% /stats/usage_202308.html
7 52 0.05% 16 0.64% /stats/usage_202310.html
8 28 0.03% 9 0.36% /stats/
9 14 0.01% 9 0.36% /stats/usage_202304.html
10 13 0.01% 8 0.32% /stats/usage_202303.html

Top 30 of 117 Total Referrers
# Hits Referrer
1 11570 11.03% - (Direct Request)
2 11028 10.51% https://vestnik-podmoskovya.ru/
3 10680 10.18% https://top-chat24.ru/
4 10454 9.97% https://vavilon-service.ru/
5 9987 9.52% https://mbkamaz.ru/
6 4147 3.95% https://t.me/+TsjvMGXSfoozZWUy
7 3935 3.75% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 3899 3.72% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 3866 3.69% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 3829 3.65% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 3784 3.61% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 3421 3.26% https://t.me/lizaalert_help
13 3246 3.09% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2305 2.20% https://artace.ru/
15 1655 1.58% https://t.me/+t2LtibpwHf83NGQy
16 1534 1.46% https://digest.spb.ru/
17 1461 1.39% https://xn--mea-sb-j6a.com
18 1360 1.30% https://beeshell.ru/
19 1322 1.26% https://xn--mga-sb-w4a.com
20 1252 1.19% https://okaland.ru/
21 1216 1.16% https://xn--megsb-l11b.com
22 1054 1.00% https://24top-chat.ru/
23 1036 0.99% https://xn--megsb-5wa.com
24 883 0.84% https://fis-engineering.ru
25 816 0.78% https://xn--krakn4-z4a.com
26 715 0.68% https://xn--megab-mdb.com
27 678 0.65% https://xn--krken4-x0a.com
28 671 0.64% https://xn--megas-k90b.com
29 512 0.49% https://geosf.ru/
30 437 0.42% https://wmusor.ru/

Top 15 of 1129 Total User Agents
# Hits User Agent
1 4015 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 3995 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3983 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3975 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2069 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2059 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2052 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2052 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2035 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2011 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2007 1.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1997 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1995 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1993 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1989 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 78787 75.11% 78706 83.94% 5817746 84.04% Russian Federation
2 14132 13.47% 12505 13.34% 1077501 15.57% Unresolved/Unknown
3 4689 4.47% 445 0.47% 12269 0.18% United States
4 3928 3.74% 57 0.06% 4929 0.07% Great Britain (UK)
5 1853 1.77% 1826 1.95% 3785 0.05% Saudi Arabia
6 689 0.66% 8 0.01% 163 0.00% Ukraine
7 286 0.27% 78 0.08% 3606 0.05% Germany
8 130 0.12% 8 0.01% 18 0.00% Bulgaria
9 103 0.10% 9 0.01% 9 0.00% France
10 51 0.05% 26 0.03% 125 0.00% Canada
11 40 0.04% 20 0.02% 20 0.00% Japan
12 39 0.04% 8 0.01% 10 0.00% Sweden
13 23 0.02% 16 0.02% 15 0.00% China
14 22 0.02% 2 0.00% 6 0.00% Greece
15 20 0.02% 20 0.02% 1758 0.03% Kazakhstan
16 19 0.02% 1 0.00% 3 0.00% European Union
17 17 0.02% 7 0.01% 104 0.00% Netherlands
18 13 0.01% 11 0.01% 473 0.01% Romania
19 12 0.01% 2 0.00% 3 0.00% Czech Republic
20 10 0.01% 0 0.00% 1 0.00% Lebanon
21 8 0.01% 0 0.00% 1 0.00% Australia
22 5 0.00% 0 0.00% 0 0.00% Viet Nam
23 4 0.00% 1 0.00% 1 0.00% India
24 3 0.00% 1 0.00% 1 0.00% Colombia
25 2 0.00% 1 0.00% 1 0.00% Switzerland
26 2 0.00% 0 0.00% 0 0.00% Hong Kong
27 2 0.00% 0 0.00% 0 0.00% Jordan
28 2 0.00% 1 0.00% 1 0.00% Pakistan
29 2 0.00% 0 0.00% 0 0.00% Portugal
30 1 0.00% 1 0.00% 1 0.00% Belarus


Generated by Webalizer Version 2.23