Usage Statistics for www.rieger-oeg.com

Summary Period: November 2023
Generated 13-Dec-2023 05:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 132428
Total Files 125451
Total Pages 131325
Total Visits 1470
Total KBytes 11155414
Total Unique Sites 1169
Total Unique URLs 89
Total Unique Referrers 630
Total Unique User Agents 217
. Avg Max
Hits per Hour 183 752
Hits per Day 4414 6350
Files per Day 4181 6120
Pages per Day 4377 6305
Sites per Day 38 163
Visits per Day 49 102
KBytes per Day 371847 531575
Hits by Response Code
Code 200 - OK 94.73% 125451
Code 206 - Partial Content 0.04% 50
Code 302 - Found 1.72% 2278
Code 404 - Not Found 3.51% 4648
Code 405 - Method Not Allowed 0.00% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 5344 4.04% 4487 3.58% 5306 4.04% 65 4.42% 77 6.59% 281755 2.53%
2 5418 4.09% 4741 3.78% 5359 4.08% 53 3.61% 84 7.19% 274513 2.46%
3 6350 4.80% 5698 4.54% 6305 4.80% 41 2.79% 56 4.79% 345170 3.09%
4 6129 4.63% 5694 4.54% 6117 4.66% 43 2.93% 48 4.11% 398354 3.57%
5 6180 4.67% 6120 4.88% 6143 4.68% 67 4.56% 64 5.47% 515533 4.62%
6 4668 3.52% 4613 3.68% 4640 3.53% 65 4.42% 62 5.30% 386882 3.47%
7 4497 3.40% 4457 3.55% 4473 3.41% 56 3.81% 59 5.05% 395337 3.54%
8 4767 3.60% 4431 3.53% 4632 3.53% 102 6.94% 163 13.94% 390007 3.50%
9 4067 3.07% 4013 3.20% 4045 3.08% 56 3.81% 63 5.39% 366638 3.29%
10 3431 2.59% 3360 2.68% 3396 2.59% 96 6.53% 86 7.36% 303565 2.72%
11 3022 2.28% 2968 2.37% 3002 2.29% 74 5.03% 64 5.47% 269655 2.42%
12 3069 2.32% 2952 2.35% 3033 2.31% 67 4.56% 51 4.36% 272050 2.44%
13 3316 2.50% 3210 2.56% 3278 2.50% 64 4.35% 51 4.36% 296411 2.66%
14 2921 2.21% 2707 2.16% 2914 2.22% 40 2.72% 44 3.76% 252400 2.26%
15 3034 2.29% 2978 2.37% 2997 2.28% 41 2.79% 53 4.53% 278003 2.49%
16 3193 2.41% 3106 2.48% 3154 2.40% 56 3.81% 63 5.39% 288681 2.59%
17 3416 2.58% 3300 2.63% 3359 2.56% 47 3.20% 52 4.45% 314343 2.82%
18 4223 3.19% 4085 3.26% 4201 3.20% 56 3.81% 51 4.36% 391821 3.51%
19 4843 3.66% 4702 3.75% 4736 3.61% 40 2.72% 47 4.02% 451820 4.05%
20 4325 3.27% 4288 3.42% 4307 3.28% 49 3.33% 54 4.62% 414003 3.71%
21 5101 3.85% 4524 3.61% 5073 3.86% 57 3.88% 61 5.22% 435569 3.90%
22 4919 3.71% 4739 3.78% 4842 3.69% 59 4.01% 83 7.10% 459264 4.12%
23 5468 4.13% 4618 3.68% 5457 4.16% 42 2.86% 40 3.42% 451933 4.05%
24 5390 4.07% 4757 3.79% 5364 4.08% 50 3.40% 57 4.88% 465459 4.17%
25 5472 4.13% 5410 4.31% 5436 4.14% 77 5.24% 77 6.59% 531575 4.77%
26 3890 2.94% 3838 3.06% 3870 2.95% 48 3.27% 49 4.19% 375254 3.36%
27 3695 2.79% 3640 2.90% 3683 2.80% 40 2.72% 40 3.42% 357990 3.21%
28 3511 2.65% 3430 2.73% 3495 2.66% 38 2.59% 40 3.42% 340070 3.05%
29 4287 3.24% 4204 3.35% 4257 3.24% 18 1.22% 21 1.80% 417982 3.75%
30 4482 3.38% 4381 3.49% 4451 3.39% 3 0.20% 1 0.09% 433377 3.88%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5778 4.36% 176 5302 4.23% 190 5718 4.35% 15628 468833 4.20%
1 187 5611 4.24% 177 5323 4.24% 182 5482 4.17% 15674 470227 4.22%
2 184 5521 4.17% 175 5279 4.21% 181 5440 4.14% 15509 465276 4.17%
3 194 5829 4.40% 181 5434 4.33% 188 5666 4.31% 15903 477086 4.28%
4 182 5476 4.14% 178 5347 4.26% 181 5459 4.16% 15981 479435 4.30%
5 184 5528 4.17% 178 5358 4.27% 183 5504 4.19% 15984 479526 4.30%
6 212 6387 4.82% 191 5751 4.58% 211 6356 4.84% 17284 518524 4.65%
7 188 5665 4.28% 182 5479 4.37% 187 5627 4.28% 16076 482274 4.32%
8 187 5614 4.24% 179 5398 4.30% 185 5572 4.24% 15866 475971 4.27%
9 199 5971 4.51% 175 5257 4.19% 197 5937 4.52% 15421 462645 4.15%
10 178 5345 4.04% 171 5145 4.10% 176 5284 4.02% 15067 452022 4.05%
11 179 5396 4.07% 164 4926 3.93% 178 5348 4.07% 14518 435544 3.90%
12 180 5413 4.09% 159 4788 3.82% 179 5381 4.10% 14249 427475 3.83%
13 163 4917 3.71% 160 4801 3.83% 163 4897 3.73% 14345 430355 3.86%
14 168 5059 3.82% 161 4837 3.86% 166 5006 3.81% 14448 433445 3.89%
15 168 5052 3.81% 162 4864 3.88% 167 5020 3.82% 14515 435460 3.90%
16 170 5105 3.85% 164 4943 3.94% 169 5099 3.88% 14795 443852 3.98%
17 178 5348 4.04% 173 5192 4.14% 177 5331 4.06% 15463 463893 4.16%
18 193 5798 4.38% 175 5274 4.20% 192 5766 4.39% 15695 470845 4.22%
19 183 5498 4.15% 176 5295 4.22% 181 5444 4.15% 15691 470719 4.22%
20 188 5659 4.27% 180 5405 4.31% 187 5621 4.28% 16045 481359 4.32%
21 184 5522 4.17% 179 5387 4.29% 183 5495 4.18% 16040 481205 4.31%
22 182 5482 4.14% 178 5344 4.26% 181 5447 4.15% 15874 476219 4.27%
23 181 5454 4.12% 177 5322 4.24% 180 5425 4.13% 15774 473225 4.24%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 72807 54.98% 6256271 56.08% /stats/usage_202311.html
2 28810 21.76% 2888399 25.89% /stats/usage_202309.html
3 17152 12.95% 1738536 15.58% /stats/usage_202310.html
4 3664 2.77% 3095 0.03% /
5 1400 1.06% 136511 1.22% /stats/usage_202304.html
6 773 0.58% 76141 0.68% /stats/usage_202307.html
7 274 0.21% 26821 0.24% /stats/usage_202306.html
8 167 0.13% 10918 0.10% /stats/usage_202308.html
9 103 0.08% 67 0.00% /public/
10 54 0.04% 539 0.00% /stats/
11 24 0.02% 2351 0.02% /stats/usage_202212.html
12 23 0.02% 2250 0.02% /stats/usage_202301.html
13 21 0.02% 2054 0.02% /stats/usage_202303.html
14 20 0.02% 1914 0.02% /stats/usage_202302.html
15 18 0.01% 1771 0.02% /stats/usage_202305.html
16 10 0.01% 976 0.01% /stats/usage_202211.html
17 8 0.01% 695 0.01% /stats/usage_202204.html
18 7 0.01% 637 0.01% /stats/usage_202205.html
19 7 0.01% 655 0.01% /stats/usage_202207.html
20 7 0.01% 678 0.01% /stats/usage_202209.html
21 6 0.00% 475 0.00% /stats/usage_202201.html
22 6 0.00% 521 0.00% /stats/usage_202202.html
23 6 0.00% 498 0.00% /stats/usage_202203.html
24 6 0.00% 572 0.01% /stats/usage_202206.html
25 6 0.00% 582 0.01% /stats/usage_202208.html
26 6 0.00% 584 0.01% /stats/usage_202210.html
27 4 0.00% 15 0.00% /stats/daily_usage_202304.png
28 4 0.00% 8 0.00% /stats/hourly_usage_202306.png
29 3 0.00% 15 0.00% /stats/ctry_usage_202301.png
30 3 0.00% 16 0.00% /stats/ctry_usage_202302.png

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 72807 54.98% 6256271 56.08% /stats/usage_202311.html
2 28810 21.76% 2888399 25.89% /stats/usage_202309.html
3 17152 12.95% 1738536 15.58% /stats/usage_202310.html
4 1400 1.06% 136511 1.22% /stats/usage_202304.html
5 773 0.58% 76141 0.68% /stats/usage_202307.html
6 274 0.21% 26821 0.24% /stats/usage_202306.html
7 167 0.13% 10918 0.10% /stats/usage_202308.html
8 3664 2.77% 3095 0.03% /
9 24 0.02% 2351 0.02% /stats/usage_202212.html
10 23 0.02% 2250 0.02% /stats/usage_202301.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3664 2.77% 686 57.89% /
2 274 0.21% 102 8.61% /stats/usage_202306.html
3 72807 54.98% 100 8.44% /stats/usage_202311.html
4 103 0.08% 55 4.64% /public/
5 167 0.13% 36 3.04% /stats/usage_202308.html
6 17152 12.95% 27 2.28% /stats/usage_202310.html
7 54 0.04% 22 1.86% /stats/
8 23 0.02% 16 1.35% /stats/usage_202301.html
9 28810 21.76% 16 1.35% /stats/usage_202309.html
10 1400 1.06% 15 1.27% /stats/usage_202304.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3664 2.77% 648 54.92% /
2 72807 54.98% 104 8.81% /stats/usage_202311.html
3 274 0.21% 103 8.73% /stats/usage_202306.html
4 103 0.08% 59 5.00% /public/
5 167 0.13% 37 3.14% /stats/usage_202308.html
6 17152 12.95% 24 2.03% /stats/usage_202310.html
7 54 0.04% 22 1.86% /stats/
8 24 0.02% 21 1.78% /stats/usage_202212.html
9 21 0.02% 17 1.44% /stats/usage_202303.html
10 28810 21.76% 17 1.44% /stats/usage_202309.html

Top 30 of 630 Total Referrers
# Hits Referrer
1 32849 24.81% https://mbkamaz.ru/
2 28795 21.74% https://generika51.ru
3 6482 4.89% https://unicef-deutschland.de
4 4533 3.42% - (Direct Request)
5 3767 2.84% https://xn--mea-sb-j6a.com
6 3247 2.45% https://mupapat.ru/
7 3122 2.36% https://ipregpro.ru/
8 3108 2.35% https://sumkispb.ru/
9 3100 2.34% https://sibprom-nsk.ru/
10 2756 2.08% https://creative-bg.net
11 2745 2.07% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
12 2642 2.00% https://xn--krkn-xva4846b.com
13 2245 1.70% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2018 1.52% https://xn--megsb-l11b.com
15 1749 1.32% https://fashion-woman.ru/
16 1716 1.30% https://geosf.ru/
17 1483 1.12% https://xn--mga-sb-w4a.com
18 1437 1.09% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
19 1407 1.06% https://xn--meg-sb-dua.com
20 1406 1.06% https://mega-active-links.com
21 1162 0.88% https://xn--megas-k90b.com
22 1097 0.83% https://xn--megab-mdb.com
23 966 0.73% https://xn--megsb-5wa.com
24 878 0.66% https://xn--mg-sb-6za9404c.com
25 758 0.57% https://yandex-google-seo.ru/
26 586 0.44% https://xn--mg-sb-k11bwg.com
27 571 0.43% https://xn--mgasb-n51b.com
28 568 0.43% https://xn--meg-sb-yc8b.com
29 556 0.42% https://xn--mg-g5sse.com
30 554 0.42% https://xn--mgasb-6za.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 23.40% https://smegabat.ru
2 10 21.28% https://fas.st/ta_keherid=latgbyerp
3 9 19.15% https://smegabat.ru/p=159
4 5 10.64% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 3 6.38% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 3 6.38% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 6.38% https://smegabat.ru/p=139
8 3 6.38% https://smegabat.ru/p=74

Top 15 of 217 Total User Agents
# Hits User Agent
1 8908 6.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 8802 6.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8718 6.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8660 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4475 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4425 3.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4413 3.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4409 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 4407 3.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4406 3.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4405 3.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4366 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4364 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4360 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4350 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 86189 65.08% 85923 68.49% 7610569 68.22% Russian Federation
2 30744 23.22% 28361 22.61% 2522918 22.62% Unresolved/Unknown
3 8194 6.19% 8030 6.40% 796558 7.14% Commercial (com)
4 5738 4.33% 2717 2.17% 210573 1.89% United States
5 292 0.22% 81 0.06% 1760 0.02% Germany
6 228 0.17% 32 0.03% 344 0.00% Great Britain (UK)
7 182 0.14% 4 0.00% 143 0.00% Romania
8 177 0.13% 4 0.00% 18 0.00% Bulgaria
9 107 0.08% 66 0.05% 63 0.00% China
10 79 0.06% 47 0.04% 3263 0.03% Saudi Arabia
11 74 0.06% 74 0.06% 6905 0.06% Belarus
12 50 0.04% 0 0.00% 6 0.00% Australia
13 50 0.04% 50 0.04% 0 0.00% Kyrgyzstan
14 49 0.04% 10 0.01% 13 0.00% Sweden
15 46 0.03% 31 0.02% 29 0.00% Canada
16 43 0.03% 1 0.00% 101 0.00% European Union
17 29 0.02% 2 0.00% 3 0.00% Greece
18 26 0.02% 1 0.00% 2 0.00% Ukraine
19 16 0.01% 6 0.00% 7 0.00% Japan
20 16 0.01% 16 0.01% 1493 0.01% Kazakhstan
21 14 0.01% 8 0.01% 8 0.00% Belgium
22 13 0.01% 2 0.00% 2 0.00% France
23 13 0.01% 7 0.01% 200 0.00% Netherlands
24 11 0.01% 11 0.01% 110 0.00% Iran
25 8 0.01% 4 0.00% 98 0.00% Poland
26 6 0.00% 2 0.00% 2 0.00% Brazil
27 6 0.00% 3 0.00% 7 0.00% Norway
28 3 0.00% 2 0.00% 99 0.00% Austria
29 3 0.00% 0 0.00% 0 0.00% Philippines
30 3 0.00% 2 0.00% 102 0.00% Portugal


Generated by Webalizer Version 2.23