Usage Statistics for www.rieger-oeg.com

Summary Period: October 2023
Generated 01-Nov-2023 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 126736
Total Files 122934
Total Pages 125260
Total Visits 1646
Total KBytes 11282142
Total Unique Sites 1212
Total Unique URLs 84
Total Unique Referrers 388
Total Unique User Agents 498
. Avg Max
Hits per Hour 170 821
Hits per Day 4088 8147
Files per Day 3965 7874
Pages per Day 4040 8098
Sites per Day 39 105
Visits per Day 53 96
KBytes per Day 363940 782521
Hits by Response Code
Code 200 - OK 97.00% 122934
Code 206 - Partial Content 0.06% 73
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 1.05% 1325
Code 404 - Not Found 1.89% 2391
Code 405 - Method Not Allowed 0.00% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1165 0.92% 1077 0.88% 1107 0.88% 57 3.46% 69 5.69% 100842 0.89%
2 1114 0.88% 1025 0.83% 1096 0.87% 46 2.79% 43 3.55% 97075 0.86%
3 1429 1.13% 1261 1.03% 1316 1.05% 56 3.40% 57 4.70% 110999 0.98%
4 2417 1.91% 2191 1.78% 2226 1.78% 72 4.37% 62 5.12% 195640 1.73%
5 2031 1.60% 1873 1.52% 1948 1.56% 56 3.40% 50 4.13% 172132 1.53%
6 2122 1.67% 2001 1.63% 2086 1.67% 78 4.74% 64 5.28% 183623 1.63%
7 2151 1.70% 2040 1.66% 2123 1.69% 48 2.92% 40 3.30% 190434 1.69%
8 2083 1.64% 2004 1.63% 2063 1.65% 32 1.94% 34 2.81% 188040 1.67%
9 2290 1.81% 2222 1.81% 2250 1.80% 62 3.77% 70 5.78% 209763 1.86%
10 2262 1.78% 2198 1.79% 2225 1.78% 70 4.25% 61 5.03% 207579 1.84%
11 2783 2.20% 2695 2.19% 2734 2.18% 66 4.01% 61 5.03% 249787 2.21%
12 2060 1.63% 1965 1.60% 2022 1.61% 57 3.46% 68 5.61% 188190 1.67%
13 2140 1.69% 2085 1.70% 2124 1.70% 43 2.61% 43 3.55% 200391 1.78%
14 2470 1.95% 2369 1.93% 2412 1.93% 47 2.86% 49 4.04% 228246 2.02%
15 3391 2.68% 3258 2.65% 3318 2.65% 58 3.52% 76 6.27% 308061 2.73%
16 2864 2.26% 2742 2.23% 2837 2.26% 96 5.83% 105 8.66% 257547 2.28%
17 2484 1.96% 2416 1.97% 2462 1.97% 46 2.79% 52 4.29% 231628 2.05%
18 3237 2.55% 3134 2.55% 3199 2.55% 62 3.77% 71 5.86% 296777 2.63%
19 7004 5.53% 6895 5.61% 6978 5.57% 42 2.55% 52 4.29% 648288 5.75%
20 8147 6.43% 7559 6.15% 8098 6.46% 51 3.10% 61 5.03% 714680 6.33%
21 6916 5.46% 6811 5.54% 6871 5.49% 46 2.79% 52 4.29% 647699 5.74%
22 6022 4.75% 5935 4.83% 5998 4.79% 68 4.13% 70 5.78% 562707 4.99%
23 6131 4.84% 5990 4.87% 6092 4.86% 89 5.41% 75 6.19% 565076 5.01%
24 6610 5.22% 6509 5.29% 6564 5.24% 56 3.40% 56 4.62% 542927 4.81%
25 5406 4.27% 5367 4.37% 5383 4.30% 61 3.71% 59 4.87% 398769 3.53%
26 5032 3.97% 4968 4.04% 4989 3.98% 38 2.31% 48 3.96% 362362 3.21%
27 6377 5.03% 6278 5.11% 6309 5.04% 77 4.68% 93 7.67% 490477 4.35%
28 6735 5.31% 6648 5.41% 6695 5.34% 62 3.77% 65 5.36% 612523 5.43%
29 8010 6.32% 7874 6.41% 7946 6.34% 63 3.83% 49 4.04% 782521 6.94%
30 7585 5.98% 7514 6.11% 7550 6.03% 63 3.83% 71 5.86% 749027 6.64%
31 6268 4.95% 6030 4.91% 6239 4.98% 58 3.52% 72 5.94% 588333 5.21%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5556 4.38% 170 5270 4.29% 176 5471 4.37% 15566 482551 4.28%
1 170 5278 4.16% 167 5196 4.23% 168 5232 4.18% 15432 478401 4.24%
2 185 5758 4.54% 181 5624 4.57% 183 5685 4.54% 16693 517483 4.59%
3 170 5289 4.17% 166 5152 4.19% 167 5196 4.15% 15288 473930 4.20%
4 168 5216 4.12% 164 5086 4.14% 166 5172 4.13% 15139 469298 4.16%
5 165 5127 4.05% 163 5070 4.12% 164 5099 4.07% 15129 468985 4.16%
6 169 5262 4.15% 163 5065 4.12% 166 5157 4.12% 15001 465039 4.12%
7 166 5175 4.08% 163 5068 4.12% 164 5105 4.08% 14936 463011 4.10%
8 170 5297 4.18% 161 5010 4.08% 165 5121 4.09% 14868 460901 4.09%
9 167 5184 4.09% 163 5080 4.13% 165 5120 4.09% 15068 467097 4.14%
10 162 5025 3.96% 159 4937 4.02% 161 4994 3.99% 14673 454877 4.03%
11 165 5116 4.04% 159 4942 4.02% 163 5068 4.05% 14526 450297 3.99%
12 162 5042 3.98% 159 4934 4.01% 160 4988 3.98% 14676 454962 4.03%
13 162 5023 3.96% 159 4937 4.02% 161 4994 3.99% 14682 455140 4.03%
14 179 5556 4.38% 161 5006 4.07% 178 5520 4.41% 14846 460219 4.08%
15 162 5047 3.98% 159 4938 4.02% 161 5005 4.00% 14696 455578 4.04%
16 166 5158 4.07% 159 4944 4.02% 164 5088 4.06% 14632 453586 4.02%
17 168 5222 4.12% 162 5050 4.11% 166 5158 4.12% 14878 461223 4.09%
18 168 5210 4.11% 163 5070 4.12% 165 5144 4.11% 14893 461672 4.09%
19 168 5228 4.13% 165 5115 4.16% 167 5180 4.14% 15094 467917 4.15%
20 179 5552 4.38% 173 5389 4.38% 177 5490 4.38% 15835 490874 4.35%
21 176 5485 4.33% 172 5357 4.36% 174 5422 4.33% 15807 490031 4.34%
22 175 5441 4.29% 171 5321 4.33% 173 5391 4.30% 15725 487464 4.32%
23 177 5489 4.33% 173 5373 4.37% 176 5460 4.36% 15858 491607 4.36%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 71730 56.60% 6834646 60.58% /stats/usage_202310.html
2 30142 23.78% 3021940 26.79% /stats/usage_202309.html
3 8034 6.34% 791357 7.01% /stats/usage_202307.html
4 6241 4.92% 5269 0.05% /
5 5368 4.24% 523422 4.64% /stats/usage_202304.html
6 935 0.74% 80435 0.71% /stats/usage_202308.html
7 151 0.12% 93 0.00% /public/
8 54 0.04% 5286 0.05% /stats/usage_202306.html
9 48 0.04% 469 0.00% /stats/
10 17 0.01% 1659 0.01% /stats/usage_202211.html
11 17 0.01% 1665 0.01% /stats/usage_202212.html
12 16 0.01% 1565 0.01% /stats/usage_202303.html
13 15 0.01% 1467 0.01% /stats/usage_202301.html
14 14 0.01% 1377 0.01% /stats/usage_202305.html
15 13 0.01% 1244 0.01% /stats/usage_202302.html
16 12 0.01% 1042 0.01% /stats/usage_202202.html
17 12 0.01% 1168 0.01% /stats/usage_202210.html
18 11 0.01% 871 0.01% /stats/usage_202201.html
19 11 0.01% 913 0.01% /stats/usage_202203.html
20 11 0.01% 1067 0.01% /stats/usage_202208.html
21 11 0.01% 1066 0.01% /stats/usage_202209.html
22 10 0.01% 868 0.01% /stats/usage_202204.html
23 10 0.01% 953 0.01% /stats/usage_202206.html
24 9 0.01% 819 0.01% /stats/usage_202205.html
25 9 0.01% 842 0.01% /stats/usage_202207.html
26 4 0.00% 15 0.00% /stats/daily_usage_202308.png
27 4 0.00% 13 0.00% /stats/daily_usage_202310.png
28 4 0.00% 8 0.00% /stats/hourly_usage_202308.png
29 4 0.00% 8 0.00% /stats/hourly_usage_202310.png
30 3 0.00% 11 0.00% /stats/ctry_usage_202211.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 71730 56.60% 6834646 60.58% /stats/usage_202310.html
2 30142 23.78% 3021940 26.79% /stats/usage_202309.html
3 8034 6.34% 791357 7.01% /stats/usage_202307.html
4 5368 4.24% 523422 4.64% /stats/usage_202304.html
5 935 0.74% 80435 0.71% /stats/usage_202308.html
6 54 0.04% 5286 0.05% /stats/usage_202306.html
7 6241 4.92% 5269 0.05% /
8 17 0.01% 1665 0.01% /stats/usage_202212.html
9 17 0.01% 1659 0.01% /stats/usage_202211.html
10 16 0.01% 1565 0.01% /stats/usage_202303.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 6241 4.92% 837 60.96% /
2 71730 56.60% 231 16.82% /stats/usage_202310.html
3 935 0.74% 74 5.39% /stats/usage_202308.html
4 151 0.12% 64 4.66% /public/
5 8034 6.34% 48 3.50% /stats/usage_202307.html
6 54 0.04% 19 1.38% /stats/usage_202306.html
7 48 0.04% 17 1.24% /stats/
8 30142 23.78% 13 0.95% /stats/usage_202309.html
9 5368 4.24% 7 0.51% /stats/usage_202304.html
10 17 0.01% 6 0.44% /stats/usage_202211.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 6241 4.92% 799 58.84% /
2 71730 56.60% 228 16.79% /stats/usage_202310.html
3 151 0.12% 77 5.67% /public/
4 935 0.74% 75 5.52% /stats/usage_202308.html
5 8034 6.34% 48 3.53% /stats/usage_202307.html
6 54 0.04% 21 1.55% /stats/usage_202306.html
7 48 0.04% 20 1.47% /stats/
8 30142 23.78% 11 0.81% /stats/usage_202309.html
9 17 0.01% 8 0.59% /stats/usage_202211.html
10 12 0.01% 7 0.52% /stats/usage_202210.html

Top 30 of 388 Total Referrers
# Hits Referrer
1 10131 7.99% https://gen-msk.ru
2 9531 7.52% https://kupit-dzheneriki-v-moskve.ru
3 9413 7.43% https://generik-spb.ru
4 5992 4.73% https://yandex-google-seo.ru/
5 4705 3.71% https://ekskurzia-dubai.bg
6 4426 3.49% - (Direct Request)
7 3653 2.88% https://unicef-deutschland.de
8 3542 2.79% https://shumoizolyaciya-avto1.ru/
9 3453 2.72% https://ukladka-trotuarnoj-plitki1.ru/
10 3420 2.70% https://one-pin-up-casino.ru/
11 3397 2.68% https://sg-video-test.ru
12 2673 2.11% https://sibprom-nsk.ru/
13 2627 2.07% https://sumkispb.ru/
14 2552 2.01% https://mupapat.ru/
15 2544 2.01% https://ipregpro.ru/
16 2355 1.86% https://xn--megsb-l11b.com
17 2226 1.76% https://xn--meg-cla.com
18 2199 1.74% https://xn--mgasb-6za.com
19 2185 1.72% https://xn--megsb-vcc.com
20 2184 1.72% https://xn--meg-sb-yoc.com
21 2154 1.70% https://xn--mg-8ma3631a.com
22 2146 1.69% https://xn--mgasb-n51b.com
23 2142 1.69% https://xn--meg-sb-yc8b.com
24 2119 1.67% https://xn--mg-sb-k11bwg.com
25 2095 1.65% https://xn--mga-sb-ph8b.com
26 2055 1.62% https://xn--mg-g5sse.com
27 1879 1.48% https://xn--meg-sb-dua.com
28 1784 1.41% https://xn--kraken-54d.com
29 1777 1.40% https://geosf.ru/
30 1775 1.40% https://xn--kraen-q5a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 20.59% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 19.12% https://smegabat.ru/p=139
3 13 19.12% https://smegabat.ru/p=74
4 11 16.18% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 8 11.76% https://smegabat.ru
6 7 10.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 2 2.94% https://fas.st/ta_keherid=latgbyerp

Top 15 of 498 Total User Agents
# Hits User Agent
1 8457 6.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8444 6.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8398 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8350 6.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4262 3.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4256 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 4232 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4225 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4218 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 4217 3.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4211 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4205 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4200 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 4189 3.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4184 3.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 101458 80.05% 101297 82.40% 9310621 82.53% Russian Federation
2 14860 11.73% 14316 11.65% 1357411 12.03% Unresolved/Unknown
3 8996 7.10% 6991 5.69% 608839 5.40% United States
4 369 0.29% 79 0.06% 2016 0.02% Germany
5 167 0.13% 23 0.02% 418 0.00% Great Britain (UK)
6 149 0.12% 64 0.05% 341 0.00% Ukraine
7 121 0.10% 10 0.01% 213 0.00% European Union
8 89 0.07% 29 0.02% 1527 0.01% Saudi Arabia
9 58 0.05% 14 0.01% 10 0.00% Australia
10 52 0.04% 39 0.03% 36 0.00% Canada
11 48 0.04% 9 0.01% 11 0.00% Sweden
12 40 0.03% 13 0.01% 14 0.00% Spain
13 36 0.03% 9 0.01% 9 0.00% France
14 34 0.03% 4 0.00% 7 0.00% Greece
15 32 0.03% 12 0.01% 106 0.00% China
16 25 0.02% 14 0.01% 208 0.00% Netherlands
17 23 0.02% 23 0.02% 0 0.00% Kyrgyzstan
18 22 0.02% 3 0.00% 3 0.00% Czech Republic
19 15 0.01% 10 0.01% 9 0.00% Belgium
20 14 0.01% 7 0.01% 7 0.00% Italy
21 13 0.01% 4 0.00% 5 0.00% Turkey
22 12 0.01% 0 0.00% 1 0.00% Estonia
23 12 0.01% 5 0.00% 4 0.00% Romania
24 9 0.01% 0 0.00% 0 0.00% Bahrain
25 9 0.01% 3 0.00% 3 0.00% Japan
26 8 0.01% 0 0.00% 1 0.00% Hong Kong
27 8 0.01% 0 0.00% 1 0.00% Nigeria
28 8 0.01% 7 0.01% 15 0.00% Portugal
29 7 0.01% 3 0.00% 2 0.00% Switzerland
30 5 0.00% 2 0.00% 2 0.00% Austria


Generated by Webalizer Version 2.23