Usage Statistics for www.rieger-oeg.com

Summary Period: September 2023
Generated 01-Oct-2023 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 77438
Total Files 71636
Total Pages 76213
Total Visits 2144
Total KBytes 6613304
Total Unique Sites 1148
Total Unique URLs 58
Total Unique Referrers 560
Total Unique User Agents 253
. Avg Max
Hits per Hour 107 537
Hits per Day 2581 3789
Files per Day 2387 3676
Pages per Day 2540 3746
Sites per Day 38 72
Visits per Day 71 203
KBytes per Day 220443 333749
Hits by Response Code
Code 200 - OK 92.51% 71636
Code 206 - Partial Content 0.53% 408
Code 302 - Found 2.99% 2317
Code 404 - Not Found 3.97% 3077

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 3039 3.92% 2961 4.13% 3021 3.96% 51 2.38% 43 3.75% 280958 4.25%
2 3440 4.44% 3269 4.56% 3392 4.45% 43 2.01% 45 3.92% 309263 4.68%
3 3399 4.39% 3275 4.57% 3356 4.40% 71 3.31% 50 4.36% 308621 4.67%
4 3242 4.19% 3112 4.34% 3172 4.16% 62 2.89% 53 4.62% 292583 4.42%
5 3745 4.84% 3669 5.12% 3705 4.86% 110 5.13% 70 6.10% 331778 5.02%
6 3789 4.89% 3676 5.13% 3746 4.92% 69 3.22% 67 5.84% 333749 5.05%
7 3222 4.16% 3086 4.31% 3128 4.10% 64 2.99% 67 5.84% 274439 4.15%
8 3351 4.33% 3007 4.20% 3311 4.34% 55 2.57% 49 4.27% 266699 4.03%
9 1655 2.14% 1121 1.56% 1639 2.15% 81 3.78% 50 4.36% 97671 1.48%
10 1248 1.61% 841 1.17% 1230 1.61% 77 3.59% 48 4.18% 78267 1.18%
11 1177 1.52% 1044 1.46% 1131 1.48% 96 4.48% 60 5.23% 94707 1.43%
12 1335 1.72% 1266 1.77% 1294 1.70% 192 8.96% 63 5.49% 114264 1.73%
13 1897 2.45% 1692 2.36% 1843 2.42% 203 9.47% 72 6.27% 150362 2.27%
14 1413 1.82% 1271 1.77% 1381 1.81% 65 3.03% 32 2.79% 114927 1.74%
15 1427 1.84% 1338 1.87% 1394 1.83% 60 2.80% 54 4.70% 119081 1.80%
16 1902 2.46% 1323 1.85% 1869 2.45% 53 2.47% 46 4.01% 117547 1.78%
17 3494 4.51% 2361 3.30% 3459 4.54% 75 3.50% 65 5.66% 209402 3.17%
18 3352 4.33% 3116 4.35% 3266 4.29% 83 3.87% 64 5.57% 276041 4.17%
19 3294 4.25% 3218 4.49% 3264 4.28% 55 2.57% 56 4.88% 291184 4.40%
20 3626 4.68% 3480 4.86% 3588 4.71% 57 2.66% 58 5.05% 319023 4.82%
21 3510 4.53% 3431 4.79% 3485 4.57% 38 1.77% 46 4.01% 321242 4.86%
22 3399 4.39% 3319 4.63% 3378 4.43% 66 3.08% 50 4.36% 304512 4.60%
23 1645 2.12% 1551 2.17% 1619 2.12% 70 3.26% 53 4.62% 146356 2.21%
24 2219 2.87% 2114 2.95% 2211 2.90% 92 4.29% 58 5.05% 203305 3.07%
25 3163 4.08% 3085 4.31% 3120 4.09% 67 3.12% 56 4.88% 296047 4.48%
26 2680 3.46% 2553 3.56% 2631 3.45% 63 2.94% 64 5.57% 243373 3.68%
27 958 1.24% 898 1.25% 923 1.21% 62 2.89% 55 4.79% 82938 1.25%
28 2172 2.80% 2076 2.90% 2105 2.76% 60 2.80% 48 4.18% 200163 3.03%
29 2378 3.07% 2318 3.24% 2346 3.08% 38 1.77% 35 3.05% 226755 3.43%
30 2267 2.93% 2165 3.02% 2206 2.89% 71 3.31% 69 6.01% 208049 3.15%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3164 4.09% 99 2997 4.18% 103 3115 4.09% 9222 276669 4.18%
1 102 3087 3.99% 101 3032 4.23% 101 3056 4.01% 9347 280418 4.24%
2 101 3056 3.95% 99 2987 4.17% 100 3026 3.97% 9239 277171 4.19%
3 120 3611 4.66% 100 3007 4.20% 119 3578 4.69% 9299 278963 4.22%
4 101 3039 3.92% 97 2938 4.10% 99 2997 3.93% 9129 273875 4.14%
5 116 3495 4.51% 98 2951 4.12% 114 3446 4.52% 9117 273496 4.14%
6 108 3252 4.20% 96 2909 4.06% 107 3231 4.24% 9017 270504 4.09%
7 116 3486 4.50% 96 2891 4.04% 115 3451 4.53% 8944 268330 4.06%
8 102 3076 3.97% 97 2939 4.10% 101 3043 3.99% 9030 270896 4.10%
9 116 3487 4.50% 102 3063 4.28% 114 3425 4.49% 9445 283340 4.28%
10 111 3356 4.33% 105 3179 4.44% 109 3278 4.30% 9796 293881 4.44%
11 112 3389 4.38% 107 3236 4.52% 110 3327 4.37% 9944 298313 4.51%
12 111 3351 4.33% 105 3173 4.43% 108 3257 4.27% 9721 291617 4.41%
13 114 3429 4.43% 108 3243 4.53% 111 3332 4.37% 9943 298295 4.51%
14 128 3856 4.98% 102 3071 4.29% 127 3817 5.01% 9480 284412 4.30%
15 103 3119 4.03% 100 3021 4.22% 103 3091 4.06% 9321 279635 4.23%
16 102 3077 3.97% 97 2919 4.07% 101 3043 3.99% 8987 269598 4.08%
17 100 3012 3.89% 94 2849 3.98% 97 2938 3.85% 8710 261299 3.95%
18 101 3034 3.92% 94 2837 3.96% 98 2955 3.88% 8580 257414 3.89%
19 100 3010 3.89% 94 2826 3.94% 98 2955 3.88% 8551 256531 3.88%
20 98 2943 3.80% 95 2855 3.99% 96 2895 3.80% 8791 263718 3.99%
21 102 3075 3.97% 97 2913 4.07% 100 3015 3.96% 8975 269264 4.07%
22 102 3080 3.98% 97 2931 4.09% 101 3043 3.99% 9010 270293 4.09%
23 98 2954 3.81% 95 2869 4.00% 96 2899 3.80% 8846 265370 4.01%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 26978 34.84% 2451947 37.08% /stats/usage_202309.html
2 25418 32.82% 2333741 35.29% /stats/usage_202308.html
3 13391 17.29% 1319027 19.95% /stats/usage_202307.html
4 4975 6.42% 486982 7.36% /stats/usage_202306.html
5 885 1.14% 744 0.01% /
6 111 0.14% 72 0.00% /public/
7 49 0.06% 4778 0.07% /stats/usage_202304.html
8 39 0.05% 389 0.01% /stats/
9 14 0.02% 1363 0.02% /stats/usage_202210.html
10 14 0.02% 1371 0.02% /stats/usage_202212.html
11 13 0.02% 1269 0.02% /stats/usage_202211.html
12 13 0.02% 1272 0.02% /stats/usage_202301.html
13 13 0.02% 1279 0.02% /stats/usage_202305.html
14 12 0.02% 1148 0.02% /stats/usage_202302.html
15 11 0.01% 1076 0.02% /stats/usage_202303.html
16 10 0.01% 969 0.01% /stats/usage_202209.html
17 9 0.01% 819 0.01% /stats/usage_202205.html
18 8 0.01% 633 0.01% /stats/usage_202201.html
19 8 0.01% 694 0.01% /stats/usage_202202.html
20 7 0.01% 581 0.01% /stats/usage_202203.html
21 7 0.01% 608 0.01% /stats/usage_202204.html
22 7 0.01% 655 0.01% /stats/usage_202207.html
23 7 0.01% 679 0.01% /stats/usage_202208.html
24 6 0.01% 572 0.01% /stats/usage_202206.html
25 2 0.00% 10 0.00% /stats/ctry_usage_202301.png
26 2 0.00% 7 0.00% /stats/daily_usage_202301.png
27 2 0.00% 4 0.00% /stats/hourly_usage_202301.png
28 2 0.00% 4 0.00% /stats/hourly_usage_202306.png
29 2 0.00% 6 0.00% /stats/usage.png
30 1 0.00% 5 0.00% /stats/ctry_usage_202201.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 26978 34.84% 2451947 37.08% /stats/usage_202309.html
2 25418 32.82% 2333741 35.29% /stats/usage_202308.html
3 13391 17.29% 1319027 19.95% /stats/usage_202307.html
4 4975 6.42% 486982 7.36% /stats/usage_202306.html
5 49 0.06% 4778 0.07% /stats/usage_202304.html
6 14 0.02% 1371 0.02% /stats/usage_202212.html
7 14 0.02% 1363 0.02% /stats/usage_202210.html
8 13 0.02% 1279 0.02% /stats/usage_202305.html
9 13 0.02% 1272 0.02% /stats/usage_202301.html
10 13 0.02% 1269 0.02% /stats/usage_202211.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 885 1.14% 725 39.77% /
2 25418 32.82% 491 26.93% /stats/usage_202308.html
3 26978 34.84% 421 23.09% /stats/usage_202309.html
4 13391 17.29% 71 3.89% /stats/usage_202307.html
5 111 0.14% 42 2.30% /public/
6 39 0.05% 13 0.71% /stats/
7 4975 6.42% 9 0.49% /stats/usage_202306.html
8 14 0.02% 6 0.33% /stats/usage_202210.html
9 13 0.02% 6 0.33% /stats/usage_202211.html
10 14 0.02% 6 0.33% /stats/usage_202212.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 885 1.14% 677 37.55% /
2 25418 32.82% 488 27.07% /stats/usage_202308.html
3 26978 34.84% 427 23.68% /stats/usage_202309.html
4 13391 17.29% 71 3.94% /stats/usage_202307.html
5 111 0.14% 43 2.38% /public/
6 39 0.05% 22 1.22% /stats/
7 10 0.01% 7 0.39% /stats/usage_202209.html
8 4975 6.42% 7 0.39% /stats/usage_202306.html
9 14 0.02% 6 0.33% /stats/usage_202210.html
10 13 0.02% 6 0.33% /stats/usage_202301.html

Top 30 of 560 Total Referrers
# Hits Referrer
1 10322 13.33% https://infoobzori.ru
2 6906 8.92% https://sibprom-nsk.ru/
3 5546 7.16% https://sumkispb.ru/
4 5239 6.77% https://mupapat.ru/
5 4961 6.41% https://redmetsplav-w-mo.ru/
6 4802 6.20% - (Direct Request)
7 3150 4.07% https://flowers-avia.ru
8 2825 3.65% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 2735 3.53% https://finansovaya-vitrina.ru/
10 2683 3.46% https://crypo-union.ru
11 1997 2.58% https://ipregpro.ru/
12 1538 1.99% https://xn--mga-sb-w4a.com
13 1352 1.75% https://xn--mgasb-6za.com
14 1326 1.71% https://xn--megsb-vcc.com
15 1298 1.68% https://xn--meg-cla.com
16 1291 1.67% https://xn--mga-sb-ph8b.com
17 1285 1.66% https://xn--meg-sb-yoc.com
18 1265 1.63% https://xn--mgasb-n51b.com
19 1256 1.62% https://xn--megsb-l11b.com
20 1253 1.62% https://xn--meg-sb-yc8b.com
21 1231 1.59% https://xn--mg-8ma3631a.com
22 1227 1.58% https://yandex-google-seo.ru/
23 1154 1.49% https://xn--mg-sb-6za9404c.com
24 1132 1.46% https://integration-help.ru
25 1072 1.38% https://xn--meg-sb-dua.com
26 1011 1.31% http://elitelogistic.ru
27 661 0.85% https://b2buh.ru/
28 659 0.85% https://zaim-zaem.ru/
29 581 0.75% https://xn--mea-sb-j6a.com
30 552 0.71% https://mega-active-links.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 120 55.56% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 29 13.43% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 18 8.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 16 7.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 12 5.56% https://smegabat.ru
6 12 5.56% https://smegabat.ru/p=74
7 9 4.17% https://smegabat.ru/p=139

Top 15 of 253 Total User Agents
# Hits User Agent
1 5001 6.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4930 6.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4878 6.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4842 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2573 3.32% Go-http-client/1.1
6 2503 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2492 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2491 3.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2485 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 2464 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2452 3.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2451 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2433 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 2432 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 2430 3.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 50127 64.73% 50023 69.83% 4737198 71.63% Russian Federation
2 20202 26.09% 20092 28.05% 1820389 27.53% Unresolved/Unknown
3 4677 6.04% 871 1.22% 18993 0.29% United States
4 454 0.59% 148 0.21% 6652 0.10% Germany
5 432 0.56% 415 0.58% 451 0.01% Ukraine
6 336 0.43% 309 0.43% 24394 0.37% China
7 292 0.38% 2 0.00% 34 0.00% Australia
8 159 0.21% 15 0.02% 24 0.00% Great Britain (UK)
9 133 0.17% 2 0.00% 15 0.00% Japan
10 80 0.10% 44 0.06% 60 0.00% Canada
11 76 0.10% 38 0.05% 3679 0.06% Bulgaria
12 62 0.08% 6 0.01% 7 0.00% France
13 55 0.07% 4 0.01% 3 0.00% Bahrain
14 52 0.07% 2 0.00% 8 0.00% European Union
15 40 0.05% 4 0.01% 4 0.00% Iran
16 38 0.05% 8 0.01% 10 0.00% Sweden
17 29 0.04% 5 0.01% 7 0.00% Greece
18 29 0.04% 4 0.01% 6 0.00% Netherlands
19 27 0.03% 4 0.01% 4 0.00% Saudi Arabia
20 25 0.03% 4 0.01% 174 0.00% India
21 16 0.02% 10 0.01% 9 0.00% Belgium
22 12 0.02% 9 0.01% 17 0.00% Romania
23 12 0.02% 0 0.00% 2 0.00% Turkey
24 10 0.01% 0 0.00% 0 0.00% Switzerland
25 8 0.01% 1 0.00% 1 0.00% Austria
26 8 0.01% 7 0.01% 15 0.00% Israel
27 6 0.01% 3 0.00% 253 0.00% Czech Republic
28 6 0.01% 0 0.00% 1 0.00% Poland
29 5 0.01% 5 0.01% 457 0.01% Bolivia
30 4 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23