Usage Statistics for www.rieger-oeg.com

Summary Period: April 2023
Generated 01-May-2023 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 11560
Total Files 8157
Total Pages 10069
Total Visits 2722
Total KBytes 607913
Total Unique Sites 1155
Total Unique URLs 52
Total Unique Referrers 230
Total Unique User Agents 207
. Avg Max
Hits per Hour 16 217
Hits per Day 385 1312
Files per Day 271 1160
Pages per Day 335 1216
Sites per Day 38 106
Visits per Day 90 183
KBytes per Day 20264 110020
Hits by Response Code
Code 200 - OK 70.56% 8157
Code 206 - Partial Content 0.01% 1
Code 302 - Found 12.13% 1402
Code 404 - Not Found 17.30% 2000

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 717 6.20% 566 6.94% 686 6.81% 118 4.34% 85 7.36% 29182 4.80%
2 905 7.83% 821 10.06% 857 8.51% 95 3.49% 75 6.49% 44978 7.40%
3 588 5.09% 430 5.27% 542 5.38% 120 4.41% 106 9.18% 23399 3.85%
4 226 1.96% 180 2.21% 201 2.00% 87 3.20% 60 5.19% 12458 2.05%
5 354 3.06% 224 2.75% 267 2.65% 157 5.77% 97 8.40% 15737 2.59%
6 229 1.98% 162 1.99% 198 1.97% 106 3.89% 75 6.49% 12132 2.00%
7 224 1.94% 171 2.10% 200 1.99% 95 3.49% 55 4.76% 13527 2.23%
8 241 2.08% 188 2.30% 220 2.18% 105 3.86% 63 5.45% 13636 2.24%
9 239 2.07% 200 2.45% 218 2.17% 105 3.86% 67 5.80% 12583 2.07%
10 191 1.65% 134 1.64% 171 1.70% 98 3.60% 63 5.45% 8737 1.44%
11 297 2.57% 186 2.28% 259 2.57% 102 3.75% 71 6.15% 11532 1.90%
12 336 2.91% 191 2.34% 246 2.44% 104 3.82% 84 7.27% 12005 1.97%
13 248 2.15% 144 1.77% 223 2.21% 83 3.05% 64 5.54% 11137 1.83%
14 420 3.63% 264 3.24% 338 3.36% 116 4.26% 69 5.97% 20967 3.45%
15 314 2.72% 186 2.28% 291 2.89% 126 4.63% 83 7.19% 14481 2.38%
16 323 2.79% 150 1.84% 309 3.07% 115 4.22% 82 7.10% 11789 1.94%
17 377 3.26% 329 4.03% 352 3.50% 183 6.72% 78 6.75% 26774 4.40%
18 292 2.53% 204 2.50% 250 2.48% 114 4.19% 78 6.75% 16464 2.71%
19 326 2.82% 198 2.43% 266 2.64% 76 2.79% 60 5.19% 15285 2.51%
20 494 4.27% 209 2.56% 241 2.39% 65 2.39% 67 5.80% 16919 2.78%
21 216 1.87% 139 1.70% 191 1.90% 63 2.31% 51 4.42% 10998 1.81%
22 436 3.77% 108 1.32% 400 3.97% 77 2.83% 61 5.28% 8371 1.38%
23 181 1.57% 86 1.05% 127 1.26% 47 1.73% 59 5.11% 2994 0.49%
24 243 2.10% 110 1.35% 169 1.68% 43 1.58% 44 3.81% 6155 1.01%
25 161 1.39% 78 0.96% 133 1.32% 47 1.73% 47 4.07% 5299 0.87%
26 93 0.80% 47 0.58% 75 0.74% 36 1.32% 31 2.68% 3058 0.50%
27 169 1.46% 103 1.26% 131 1.30% 83 3.05% 53 4.59% 7384 1.21%
28 1257 10.87% 1152 14.12% 1201 11.93% 108 3.97% 58 5.02% 107840 17.74%
29 1312 11.35% 1160 14.22% 1216 12.08% 38 1.40% 49 4.24% 110020 18.10%
30 151 1.31% 37 0.45% 91 0.90% 27 0.99% 30 2.60% 2071 0.34%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 561 4.85% 11 345 4.23% 15 472 4.69% 763 22894 3.77%
1 12 374 3.24% 10 312 3.82% 11 344 3.42% 766 22968 3.78%
2 12 360 3.11% 8 265 3.25% 9 293 2.91% 641 19232 3.16%
3 12 372 3.22% 10 325 3.98% 11 339 3.37% 752 22555 3.71%
4 18 568 4.91% 10 306 3.75% 11 332 3.30% 728 21842 3.59%
5 13 400 3.46% 9 290 3.56% 11 352 3.50% 707 21197 3.49%
6 14 449 3.88% 8 262 3.21% 10 327 3.25% 579 17384 2.86%
7 13 395 3.42% 9 285 3.49% 10 325 3.23% 667 20019 3.29%
8 15 467 4.04% 8 255 3.13% 14 425 4.22% 594 17809 2.93%
9 9 299 2.59% 7 225 2.76% 8 268 2.66% 566 16979 2.79%
10 24 723 6.25% 10 305 3.74% 21 639 6.35% 782 23473 3.86%
11 15 451 3.90% 11 331 4.06% 13 411 4.08% 883 26493 4.36%
12 16 492 4.26% 11 348 4.27% 15 454 4.51% 885 26544 4.37%
13 20 610 5.28% 12 389 4.77% 17 521 5.17% 1013 30379 5.00%
14 16 503 4.35% 12 385 4.72% 15 459 4.56% 972 29173 4.80%
15 18 558 4.83% 12 376 4.61% 15 460 4.57% 939 28164 4.63%
16 18 544 4.71% 12 384 4.71% 17 511 5.07% 989 29673 4.88%
17 13 412 3.56% 11 356 4.36% 13 394 3.91% 954 28615 4.71%
18 19 572 4.95% 14 440 5.39% 16 495 4.92% 1084 32522 5.35%
19 16 489 4.23% 13 416 5.10% 15 454 4.51% 1034 31016 5.10%
20 17 536 4.64% 13 402 4.93% 16 480 4.77% 992 29772 4.90%
21 16 484 4.19% 14 441 5.41% 15 463 4.60% 1132 33967 5.59%
22 17 512 4.43% 12 379 4.65% 14 448 4.45% 986 29589 4.87%
23 14 429 3.71% 11 335 4.11% 13 403 4.00% 855 25652 4.22%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 6347 54.90% 518555 85.30% /stats/usage_202304.html
2 707 6.12% 585 0.10% /
3 627 5.42% 61022 10.04% /stats/usage_202210.html
4 166 1.44% 16236 2.67% /stats/usage_202303.html
5 98 0.85% 64 0.01% /public/
6 41 0.35% 406 0.07% /stats/
7 14 0.12% 1369 0.23% /stats/usage_202301.html
8 12 0.10% 1143 0.19% /stats/usage_202206.html
9 11 0.10% 1066 0.18% /stats/usage_202209.html
10 10 0.09% 910 0.15% /stats/usage_202205.html
11 10 0.09% 935 0.15% /stats/usage_202207.html
12 10 0.09% 970 0.16% /stats/usage_202208.html
13 8 0.07% 781 0.13% /stats/usage_202211.html
14 8 0.07% 784 0.13% /stats/usage_202212.html
15 7 0.06% 670 0.11% /stats/usage_202302.html
16 6 0.05% 475 0.08% /stats/usage_202201.html
17 6 0.05% 521 0.09% /stats/usage_202202.html
18 6 0.05% 521 0.09% /stats/usage_202204.html
19 5 0.04% 25 0.00% /stats/ctry_usage_202304.png
20 5 0.04% 16 0.00% /stats/daily_usage_202304.png
21 5 0.04% 415 0.07% /stats/usage_202203.html
22 4 0.03% 21 0.00% /stats/ctry_usage_202301.png
23 3 0.03% 11 0.00% /stats/daily_usage_202301.png
24 3 0.03% 6 0.00% /stats/hourly_usage_202301.png
25 3 0.03% 6 0.00% /stats/hourly_usage_202304.png
26 2 0.02% 11 0.00% /stats/ctry_usage_202202.png
27 2 0.02% 11 0.00% /stats/ctry_usage_202212.png
28 2 0.02% 6 0.00% /stats/daily_usage_202201.png
29 2 0.02% 7 0.00% /stats/daily_usage_202210.png
30 2 0.02% 4 0.00% /stats/hourly_usage_202201.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 6347 54.90% 518555 85.30% /stats/usage_202304.html
2 627 5.42% 61022 10.04% /stats/usage_202210.html
3 166 1.44% 16236 2.67% /stats/usage_202303.html
4 14 0.12% 1369 0.23% /stats/usage_202301.html
5 12 0.10% 1143 0.19% /stats/usage_202206.html
6 11 0.10% 1066 0.18% /stats/usage_202209.html
7 10 0.09% 970 0.16% /stats/usage_202208.html
8 10 0.09% 935 0.15% /stats/usage_202207.html
9 10 0.09% 910 0.15% /stats/usage_202205.html
10 8 0.07% 784 0.13% /stats/usage_202212.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 6347 54.90% 1159 50.81% /stats/usage_202304.html
2 707 6.12% 616 27.01% /
3 627 5.42% 329 14.42% /stats/usage_202210.html
4 166 1.44% 88 3.86% /stats/usage_202303.html
5 98 0.85% 37 1.62% /public/
6 41 0.35% 13 0.57% /stats/
7 14 0.12% 7 0.31% /stats/usage_202301.html
8 10 0.09% 4 0.18% /stats/usage_202207.html
9 10 0.09% 4 0.18% /stats/usage_202208.html
10 11 0.10% 4 0.18% /stats/usage_202209.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 6347 54.90% 1158 50.81% /stats/usage_202304.html
2 707 6.12% 590 25.89% /
3 627 5.42% 333 14.61% /stats/usage_202210.html
4 166 1.44% 88 3.86% /stats/usage_202303.html
5 98 0.85% 46 2.02% /public/
6 41 0.35% 18 0.79% /stats/
7 14 0.12% 8 0.35% /stats/usage_202301.html
8 10 0.09% 5 0.22% /stats/usage_202207.html
9 11 0.10% 5 0.22% /stats/usage_202209.html
10 6 0.05% 4 0.18% /stats/usage_202204.html

Top 30 of 230 Total Referrers
# Hits Referrer
1 3703 32.03% - (Direct Request)
2 1825 15.79% https://ritual-memory.ru/
3 1351 11.69% https://integration-help.ru
4 1095 9.47% https://mega-active-links.com
5 717 6.20% https://mega-sb.cyou/
6 596 5.16% https://teviapartments.com
7 573 4.96% https://schoolofwoodcarving.com/
8 354 3.06% https://xn--mega-b-7ib.com
9 247 2.14% https://exoticholiday.bg
10 227 1.96% https://ekskurzia-dubai.bg
11 99 0.86% https://www.google.com/
12 76 0.66% www.google.com
13 67 0.58% https://seoconsult.bg
14 50 0.43% http://rieger-oeg.com
15 29 0.25% http://rieger-oeg.com/wp-login.php
16 21 0.18% https://okaland.ru/
17 14 0.12% binance.com
18 11 0.10% http://rieger-oeg.com/
19 8 0.07% http://rieger-oeg.com/favicon.ico
20 8 0.07% https://rieger-oeg.com/wp-login.php
21 4 0.03% http://81.19.159.17:80/
22 4 0.03% http://rieger-oeg.com/fileman/dev.html
23 4 0.03% https://www.bing.com
24 4 0.03% https://www.google.com
25 3 0.03% http://rieger-oeg.com/ads.txt
26 3 0.03% http://rieger-oeg.com/humans.txt
27 3 0.03% http://rieger-oeg.com/robots.txt
28 3 0.03% https://poollife.ru
29 2 0.02% http://rieger-oeg.com//1index.php
30 2 0.02% http://rieger-oeg.com//2index.php

Top 15 of 207 Total User Agents
# Hits User Agent
1 506 4.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 486 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 484 4.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 480 4.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 469 4.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 378 3.27% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 275 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 272 2.35% Go-http-client/1.1
9 269 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 267 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 263 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 262 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 258 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 256 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 254 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 4140 35.81% 3988 48.89% 306632 50.44% Russian Federation
2 2444 21.14% 1214 14.88% 58008 9.54% United States
3 720 6.23% 720 8.83% 69405 11.42% Kazakhstan
4 633 5.48% 252 3.09% 18743 3.08% Great Britain (UK)
5 570 4.93% 218 2.67% 14852 2.44% Germany
6 547 4.73% 259 3.18% 21637 3.56% Unresolved/Unknown
7 364 3.15% 360 4.41% 31989 5.26% Turkey
8 360 3.11% 325 3.98% 24492 4.03% China
9 298 2.58% 67 0.82% 5361 0.88% Ukraine
10 287 2.48% 262 3.21% 25501 4.19% Saudi Arabia
11 163 1.41% 137 1.68% 9134 1.50% Canada
12 119 1.03% 2 0.02% 77 0.01% Spain
13 107 0.93% 33 0.40% 1257 0.21% European Union
14 97 0.84% 29 0.36% 1295 0.21% France
15 75 0.65% 24 0.29% 2036 0.33% Australia
16 64 0.55% 64 0.78% 5551 0.91% Malaysia
17 63 0.54% 29 0.36% 122 0.02% Sweden
18 56 0.48% 8 0.10% 11 0.00% Japan
19 53 0.46% 3 0.04% 258 0.04% Switzerland
20 42 0.36% 7 0.09% 235 0.04% Netherlands
21 36 0.31% 36 0.44% 3225 0.53% Portugal
22 35 0.30% 10 0.12% 887 0.15% India
23 25 0.22% 0 0.00% 3 0.00% Bangladesh
24 25 0.22% 0 0.00% 3 0.00% Kenya
25 25 0.22% 0 0.00% 3 0.00% Venezuela
26 24 0.21% 0 0.00% 3 0.00% Serbia
27 23 0.20% 23 0.28% 1957 0.32% Bulgaria
28 20 0.17% 1 0.01% 59 0.01% Ecuador
29 18 0.16% 18 0.22% 1568 0.26% Viet Nam
30 16 0.14% 10 0.12% 9 0.00% Belgium


Generated by Webalizer Version 2.23