Usage Statistics for www.rieger-oeg.com

Summary Period: October 2022
Generated 01-Nov-2022 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 10748
Total Files 7596
Total Pages 9857
Total Visits 1045
Total KBytes 660319
Total Unique Sites 848
Total Unique URLs 28
Total Unique Referrers 154
Total Unique User Agents 208
. Avg Max
Hits per Hour 14 211
Hits per Day 346 1780
Files per Day 245 1675
Pages per Day 317 1731
Sites per Day 27 83
Visits per Day 33 96
KBytes per Day 21301 159495
Hits by Response Code
Code 200 - OK 70.67% 7596
Code 301 - Moved Permanently 0.07% 8
Code 302 - Found 11.76% 1264
Code 404 - Not Found 17.46% 1877
Code 405 - Method Not Allowed 0.03% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 160 1.49% 18 0.24% 144 1.46% 18 1.72% 17 2.00% 39 0.01%
2 262 2.44% 9 0.12% 245 2.49% 25 2.39% 26 3.07% 30 0.00%
3 54 0.50% 8 0.11% 23 0.23% 17 1.63% 18 2.12% 8 0.00%
4 118 1.10% 25 0.33% 69 0.70% 35 3.35% 34 4.01% 308 0.05%
5 126 1.17% 38 0.50% 91 0.92% 42 4.02% 37 4.36% 824 0.12%
6 41 0.38% 7 0.09% 27 0.27% 19 1.82% 17 2.00% 10 0.00%
7 88 0.82% 22 0.29% 64 0.65% 27 2.58% 27 3.18% 130 0.02%
8 73 0.68% 20 0.26% 43 0.44% 30 2.87% 29 3.42% 488 0.07%
9 166 1.54% 75 0.99% 125 1.27% 47 4.50% 50 5.90% 2081 0.32%
10 137 1.27% 32 0.42% 113 1.15% 44 4.21% 41 4.83% 201 0.03%
11 128 1.19% 48 0.63% 96 0.97% 36 3.44% 41 4.83% 358 0.05%
12 41 0.38% 8 0.11% 29 0.29% 17 1.63% 16 1.89% 8 0.00%
13 59 0.55% 19 0.25% 38 0.39% 22 2.11% 24 2.83% 104 0.02%
14 162 1.51% 35 0.46% 141 1.43% 34 3.25% 40 4.72% 241 0.04%
15 134 1.25% 13 0.17% 119 1.21% 21 2.01% 23 2.71% 125 0.02%
16 149 1.39% 48 0.63% 123 1.25% 77 7.37% 80 9.43% 39 0.01%
17 289 2.69% 31 0.41% 257 2.61% 29 2.78% 28 3.30% 991 0.15%
18 63 0.59% 26 0.34% 39 0.40% 22 2.11% 22 2.59% 131 0.02%
19 77 0.72% 11 0.14% 65 0.66% 24 2.30% 26 3.07% 12 0.00%
20 475 4.42% 30 0.39% 458 4.65% 96 9.19% 83 9.79% 1056 0.16%
21 103 0.96% 39 0.51% 81 0.82% 25 2.39% 20 2.36% 934 0.14%
22 113 1.05% 21 0.28% 99 1.00% 40 3.83% 43 5.07% 21 0.00%
23 83 0.77% 19 0.25% 48 0.49% 29 2.78% 27 3.18% 38 0.01%
24 66 0.61% 15 0.20% 39 0.40% 23 2.20% 27 3.18% 26 0.00%
25 96 0.89% 26 0.34% 67 0.68% 26 2.49% 24 2.83% 127 0.02%
26 157 1.46% 104 1.37% 128 1.30% 25 2.39% 23 2.71% 7557 1.14%
27 1105 10.28% 1003 13.20% 1044 10.59% 38 3.64% 40 4.72% 91455 13.85%
28 1250 11.63% 1140 15.01% 1234 12.52% 34 3.25% 35 4.13% 106610 16.15%
29 1770 16.47% 1674 22.04% 1698 17.23% 46 4.40% 58 6.84% 156930 23.77%
30 1780 16.56% 1675 22.05% 1731 17.56% 51 4.88% 53 6.25% 159495 24.15%
31 1423 13.24% 1357 17.86% 1379 13.99% 34 3.25% 37 4.36% 129943 19.68%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 554 5.15% 10 328 4.32% 14 464 4.71% 869 26945 4.08%
1 14 434 4.04% 9 307 4.04% 13 415 4.21% 868 26917 4.08%
2 16 506 4.71% 11 369 4.86% 14 438 4.44% 1087 33697 5.10%
3 11 350 3.26% 9 299 3.94% 10 312 3.17% 861 26687 4.04%
4 13 408 3.80% 9 293 3.86% 12 397 4.03% 857 26567 4.02%
5 13 429 3.99% 9 302 3.98% 13 414 4.20% 861 26695 4.04%
6 14 450 4.19% 10 340 4.48% 13 415 4.21% 830 25735 3.90%
7 17 532 4.95% 9 304 4.00% 16 504 5.11% 829 25686 3.89%
8 19 591 5.50% 9 282 3.71% 18 562 5.70% 834 25867 3.92%
9 13 405 3.77% 9 292 3.84% 11 365 3.70% 790 24498 3.71%
10 11 354 3.29% 9 284 3.74% 10 315 3.20% 828 25668 3.89%
11 11 371 3.45% 8 276 3.63% 10 324 3.29% 773 23974 3.63%
12 19 614 5.71% 8 278 3.66% 18 570 5.78% 802 24854 3.76%
13 11 342 3.18% 9 295 3.88% 9 304 3.08% 838 25989 3.94%
14 13 410 3.81% 9 308 4.05% 11 347 3.52% 888 27531 4.17%
15 13 417 3.88% 10 311 4.09% 11 358 3.63% 868 26897 4.07%
16 17 533 4.96% 11 355 4.67% 15 489 4.96% 932 28893 4.38%
17 12 392 3.65% 10 325 4.28% 12 375 3.80% 960 29772 4.51%
18 14 435 4.05% 11 346 4.56% 12 400 4.06% 981 30409 4.61%
19 13 409 3.81% 10 336 4.42% 12 377 3.82% 928 28765 4.36%
20 15 484 4.50% 10 326 4.29% 14 462 4.69% 893 27690 4.19%
21 12 396 3.68% 10 312 4.11% 12 376 3.81% 888 27529 4.17%
22 15 482 4.48% 11 356 4.69% 14 446 4.52% 968 30019 4.55%
23 14 450 4.19% 12 372 4.90% 13 428 4.34% 1066 33033 5.00%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 6815 63.41% 651417 98.65% /stats/usage_202210.html
2 535 4.98% 440 0.07% /
3 100 0.93% 59 0.01% /public/
4 36 0.33% 307 0.05% /stats/
5 12 0.11% 1092 0.17% /stats/usage_202205.html
6 10 0.09% 868 0.13% /stats/usage_202202.html
7 10 0.09% 935 0.14% /stats/usage_202207.html
8 10 0.09% 969 0.15% /stats/usage_202209.html
9 9 0.08% 712 0.11% /stats/usage_202201.html
10 9 0.08% 747 0.11% /stats/usage_202203.html
11 9 0.08% 781 0.12% /stats/usage_202204.html
12 9 0.08% 873 0.13% /stats/usage_202208.html
13 8 0.07% 762 0.12% /stats/usage_202206.html
14 2 0.02% 10 0.00% /stats/ctry_usage_202201.png
15 2 0.02% 11 0.00% /stats/ctry_usage_202207.png
16 2 0.02% 10 0.00% /stats/ctry_usage_202209.png
17 2 0.02% 6 0.00% /stats/daily_usage_202201.png
18 2 0.02% 7 0.00% /stats/daily_usage_202207.png
19 2 0.02% 7 0.00% /stats/daily_usage_202209.png
20 2 0.02% 4 0.00% /stats/hourly_usage_202201.png
21 2 0.02% 4 0.00% /stats/hourly_usage_202209.png
22 2 0.02% 5 0.00% /stats/usage.png
23 1 0.01% 6 0.00% /stats/ctry_usage_202204.png
24 1 0.01% 5 0.00% /stats/ctry_usage_202206.png
25 1 0.01% 4 0.00% /stats/daily_usage_202204.png
26 1 0.01% 3 0.00% /stats/daily_usage_202206.png
27 1 0.01% 2 0.00% /stats/hourly_usage_202206.png
28 1 0.01% 2 0.00% /stats/hourly_usage_202207.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 6815 63.41% 651417 98.65% /stats/usage_202210.html
2 12 0.11% 1092 0.17% /stats/usage_202205.html
3 10 0.09% 969 0.15% /stats/usage_202209.html
4 10 0.09% 935 0.14% /stats/usage_202207.html
5 9 0.08% 873 0.13% /stats/usage_202208.html
6 10 0.09% 868 0.13% /stats/usage_202202.html
7 9 0.08% 781 0.12% /stats/usage_202204.html
8 8 0.07% 762 0.12% /stats/usage_202206.html
9 9 0.08% 747 0.11% /stats/usage_202203.html
10 9 0.08% 712 0.11% /stats/usage_202201.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 535 4.98% 463 80.52% /
2 100 0.93% 42 7.30% /public/
3 36 0.33% 15 2.61% /stats/
4 6815 63.41% 12 2.09% /stats/usage_202210.html
5 12 0.11% 8 1.39% /stats/usage_202205.html
6 10 0.09% 6 1.04% /stats/usage_202209.html
7 9 0.08% 5 0.87% /stats/usage_202208.html
8 9 0.08% 4 0.70% /stats/usage_202201.html
9 10 0.09% 4 0.70% /stats/usage_202202.html
10 9 0.08% 4 0.70% /stats/usage_202203.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 535 4.98% 442 76.34% /
2 100 0.93% 53 9.15% /public/
3 36 0.33% 19 3.28% /stats/
4 6815 63.41% 12 2.07% /stats/usage_202210.html
5 12 0.11% 9 1.55% /stats/usage_202205.html
6 10 0.09% 8 1.38% /stats/usage_202202.html
7 9 0.08% 6 1.04% /stats/usage_202204.html
8 10 0.09% 6 1.04% /stats/usage_202207.html
9 9 0.08% 6 1.04% /stats/usage_202208.html
10 10 0.09% 6 1.04% /stats/usage_202209.html

Top 30 of 154 Total Referrers
# Hits Referrer
1 3435 31.96% https://schoolofwoodcarving.com/
2 2702 25.14% - (Direct Request)
3 1572 14.63% https://schoolofwoodcarving.io/
4 885 8.23% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 885 8.23% https://www.facebook.com/woodcarvergrabovetskiy
6 359 3.34% www.bing.com
7 319 2.97% anonymousfox.co
8 104 0.97% www.google.com
9 37 0.34% http://rieger-oeg.com/wp-login.php
10 31 0.29% http://rieger-oeg.com
11 14 0.13% http://rieger-oeg.com/favicon.ico
12 12 0.11% http://rieger-oeg.com/
13 12 0.11% https://dr-egorov.ru
14 5 0.05% http://81.19.159.17:80/
15 4 0.04% http://rieger-oeg.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
16 4 0.04% http://rieger-oeg.com/ads.txt
17 4 0.04% https://www.google.com/
18 3 0.03% http://rieger-oeg.com/backup
19 3 0.03% http://rieger-oeg.com/bc
20 3 0.03% http://rieger-oeg.com/bk
21 3 0.03% http://rieger-oeg.com/home
22 3 0.03% http://rieger-oeg.com/humans.txt
23 3 0.03% http://rieger-oeg.com/main
24 3 0.03% http://rieger-oeg.com/new
25 3 0.03% http://rieger-oeg.com/old
26 3 0.03% http://rieger-oeg.com/robots.txt
27 3 0.03% http://rieger-oeg.com/wordpress
28 3 0.03% http://rieger-oeg.com/wp
29 3 0.03% https://oppafinance.xyz/
30 3 0.03% https://t.me/cpstrade

Top 15 of 208 Total User Agents
# Hits User Agent
1 551 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 346 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 338 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 327 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 302 2.81% wp_is_mobile
6 278 2.59% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 270 2.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 258 2.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 214 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 211 1.96% Go-http-client/1.1
11 205 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 203 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 203 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 200 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 197 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 6907 64.26% 6815 89.72% 648705 98.24% Russian Federation
2 2553 23.75% 524 6.90% 7747 1.17% United States
3 323 3.01% 47 0.62% 1535 0.23% Germany
4 175 1.63% 23 0.30% 43 0.01% Great Britain (UK)
5 131 1.22% 24 0.32% 51 0.01% Unresolved/Unknown
6 116 1.08% 45 0.59% 46 0.01% Canada
7 93 0.87% 13 0.17% 1121 0.17% Ukraine
8 75 0.70% 7 0.09% 11 0.00% European Union
9 43 0.40% 14 0.18% 23 0.00% Sweden
10 41 0.38% 22 0.29% 22 0.00% China
11 28 0.26% 7 0.09% 8 0.00% Netherlands
12 18 0.17% 0 0.00% 2 0.00% Argentina
13 18 0.17% 0 0.00% 2 0.00% Indonesia
14 18 0.17% 1 0.01% 2 0.00% Turkey
15 16 0.15% 9 0.12% 1 0.00% Australia
16 16 0.15% 0 0.00% 2 0.00% Costa Rica
17 16 0.15% 4 0.05% 4 0.00% France
18 16 0.15% 0 0.00% 2 0.00% Venezuela
19 13 0.12% 0 0.00% 2 0.00% Mexico
20 13 0.12% 2 0.03% 3 0.00% Poland
21 13 0.12% 2 0.03% 2 0.00% Romania
22 12 0.11% 12 0.16% 26 0.00% South Africa
23 11 0.10% 11 0.14% 939 0.14% Belarus
24 9 0.08% 1 0.01% 2 0.00% Japan
25 8 0.07% 0 0.00% 1 0.00% Austria
26 6 0.06% 0 0.00% 2 0.00% Monaco
27 5 0.05% 1 0.01% 0 0.00% Greece
28 5 0.05% 1 0.01% 1 0.00% Italy
29 4 0.04% 1 0.01% 1 0.00% Spain
30 4 0.04% 2 0.03% 2 0.00% India


Generated by Webalizer Version 2.23